4-plex offering excellent annual revenues of $71,000, featuring one 6 ½, one 4 ½ and two 3 ½ units. Stable rental income and tenants. Excellent potential to increase revenues with some renovations. Reduced price for a quick sale. Potential to convert to an 8-unit property (8-plex zoning permitted). Conveniently located near all services and public transportation. An excellent opportunity for savvy investors!
45'1" X 30'1" Irregular
1949
Poured concrete
Brick , Stone
45'1" X 30'1" Irregular
1949
Poured concrete
Brick , Stone
4,256.05 SF
Driveway : 4
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 11'11" X 21'9" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 16'3" X 11'8" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'4" X 13'10" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 11'10" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 11'10" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 12'9" X 0' irr. | Ceramic | |
| 1 (app.) | Workshop | Basement 1 | 16'6" X 11'8" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 11'7" X 11'5" | Concrete | |
| 2 (app.) | Kitchen | 2nd level | 14' X 11'8" | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 10'3" X 11'10" | Wood | |
| 2 (app.) | Primary bedroom | 2nd level | 10'8" X 11'8" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 10'8" X 4'8" | Ceramic | |
| 3 (app.) | Kitchen | 2nd level | 11'1" X 11'8" | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 10'5" X 11'8" | Wood | |
| 3 (app.) | Primary bedroom | 2nd level | 10'8" X 11'6" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 10'6" X 5'8" | Ceramic | |
| 4 (app.) | Kitchen | Basement 1 | 11'9" X 11'9" irr. | Laminate floor | |
| 4 (app.) | Dining room | Basement 1 | 9' X 11'9" | Laminate floor | |
| 4 (app.) | Living room | Basement 1 | 9'3" X 11' | Laminate floor | |
| 4 (app.) | Primary bedroom | Basement 1 | 9'3" X 15' | Laminate floor | |
| 4 (app.) | Bedroom | Basement 1 | 9'3" X 7'11" irr. | Laminate floor | |
| 4 (app.) | Bathroom | Basement 1 | 11'4" X 6'3" | Ceramic |
Electricity
Municipality
Municipality
No inclusions, sold as is
Everything that belongs to the tenants
My name is ROVENA PISTOLI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
RE/MAX DU CARTIER | 2820, boul. St-Martin Est Bureau 201, Laval (Duvernay), Québec, H7E 5A1
Hello, my name is ROVENA PISTOLI INC., real estate broker. Contact me for more information.
Hello, my name is ALICIA BEAUVAIS BERTRAND, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
